
Homestead® Feeds are designed for the producer who chooses not to feed any antibiotics or rendered animal proteins to their animals. Homestead Starter Feeds are balanced for the digestive needs of the young pig. They are ideal for covering the range of weaning weights often associated with batch farrowing. The Homestead Starter Program is designed to maintain uniformity among pigs and to maximize weight gain.
Complete Feeds:
Nutrient Analysis |
||
---|---|---|
Phase 2 (#5Y9S) | Phase 3 (#5Y9U) | |
Crude Protein, min, % | 20.0 | 20.0 |
Lysine, min, % | 1.55 | 1.45 |
Crude Fat, min, % | 7.0 | 6.0 |
Crude Fiber, max, % | 3.0 | 3.0 |
Calcium, min-max, % | 0.5-1.0 | 0.5-1.0 |
Phosphorus, min, % | 0.7 | 0.7 |
Salt, min-max, % | 0.5-1.0 | 0.5-1.0 |
Selenium, min, ppm | 0.3 | 0.3 |
Zinc, min, ppm | 3,000 | 3,000 |
Phytase, min, FTU/lb* | 907 | 907 |
One unit of phytase activity (FTU) is defined as the quantity of enzyme which liberates 1 micromol of inorganic phosphorus per minute.
Premix/Concentrate:
4-75 HD Premix (#51CA) |
4-Concentrate (#56WD) |
|
Crude Protein, min, % | 12.0 | 34.0 |
Lysine, min, % | 6.81 | 2.5 |
Crude Fat, min, % | 1.0 | 4.0 |
Crude Fiber, max, % | 1.0 | 4.0 |
Calcium, min-max, % | 14.9-17.8 | 1.4-1.9 |
Phosphorus, min, % | 6.0 | 1.1 |
Salt, min-max, % | 11.0-13.2 | 0.8-1.3 |
Selenium, min, ppm | 8.0 | 0.60 |
Zinc, min, ppm | 3,200 | 240 |
Phytase, min, FTU/lb* | 3,020 | -------------- |
One unit of phytase activity (FTU) is defined as the quantity of enzyme which liberates 1 micromol of inorganic phosphorus per minute.
These products have been formulated specifically for swine and are not intended for other species. DO NOT feed to cattle or other ruminants.
#5Y9S - Homestead® Phase 2 Complete Feed, 50 lbs.
#5Y9U - Homestead® Phase 3 Complete Feed, 50 lbs.
#51CA - Homestead® 4-75 HD Premix, 50 lbs.
#56WD - Homestead® 4 Concentrate, 50 lbs.