Phase
Weight lbs./head
Work level
| Results | Min Feed, lbs/day * | |||
|---|---|---|---|---|
| Product Name | Number | Feed Form | Product | Hay |
| Summit® | 34751 | Pellet | 3.9 | 5.2 |
| Summit® | 34721 | Texturized | 3.9 | 5.2 |
| Cool Command® | 34747 | Pellet | 3.9 | 5.2 |
| Performance | 34759 | Pellet | 3.9 | 5.2 |
| Performance | 34757 | Texturized | 3.9 | 5.2 |
| 30% Supplement | 34752 | Pellet | 0.6 | 9.6 |
| Equi-Star® | 34753 | Pellet | 3.9 | 5.2 |
| Equi-Star® | 34755 | Texturized | 3.9 | 5.2 |
*Assumes an average body condition for horse and hay is a mixed grass of average quality.
Amount of feed should be adjusted according to the animal's body condition.