| Hubbard® Life Sheep Product | Feeding Directions | 
| 20% Starter - non med. (36252) 20% Starter - B27.2 (39453) 20% Starter - D22.7 (39454) | 1 to 4 weeks of age | 
| 17% Grower - non med. (36254) 17% Grower - B27.2 (36255) 17% Grower - D11.35 (39455) | 4 to 13 weeks of age | 
| 14% Finisher - non med. (36256) 14% Finisher - B27.2 (36257) | 13 weeks to market | 
| Conditioner - non med. (36260) Conditioner - C160 (36261) | Breeding Stock Maintenance | 
| 37% Supplment - non med. (36263) 37% Supplment - C165 (36264) 37% Supplement - B150 (36265) 37% Supplement - D68 (39456) | All Stages | 
| Mineral - non. med (36271) | All Stages | 
| Products now have higher levels of chelated zinc, organic selenium and vitamin E. | |
